SCD Cutting Tool
PCD & CBN Cutting Tool
PCD Abrasion Resistant Fixture

Ball Nose Series

AAE-SB2P
Ball Nose, For Hardened Material, 2 Flute
R0.1 ~ R6

  Unit: mm
Model No. R
Radius(R)
D
Diameter
l
Flute Length
I1
Effective Length
dn
Neck dia.
L
Overall Length
d
Shank Diameter
Type
SB2PR0015S06 0.15 0.3 0.3 0.6 0.27 50 6 A
SB2PR0020S06 0.2 0.4 0.4 0.8 0.37 50 6 A
SB2PR0025S06 0.25 0.5 0.5 1.0 0.47 50 6 A
SB2PR0030S06 0.3 0.6 0.6 1.2 0.57 50 6 A
SB2PR0040S06 0.4 0.8 0.8 1.6 0.77 50 6 A
SB2PR0050S06 0.5 1 1 2.5 0.96 50 6 A
SB2PR0075S06 0.75 1.5 1.5 4 1.46 50 6 A
SB2PR0100S06 1 2 2 6 1.96 60 6 A
SB2PR0125S06 1.25 2.5 2.5 6 2.46 60 6 A
SB2PR0150S06 1.5 3 3 8 2.96 60 6 A
SB2PR0175S06 1.75 3.5 3.5 8 3.46 60 6 A
SB2PR0200S06 2 4 4 8 3.96 60 6 A
SB2PR0250S06 2.5 5 5 12 4.96 60 6 A
SB2PR0300S06 3 6 6 13 5.96 60 6 B
SB2PR0400S08 4 8 8 14 7.85 60 8 B
SB2PR0500S10 5 10 10 18 9.85 75 10

B

SB2PR0600S12 6 12 12 22 11.85 75 12 B