
For Aluminum Series
3HA
Medium, 3 Flute, For Aluminum Alloy
Ø1~ Ø12
| Unit: mm | |||
| Model No. | D Diameter |
l Flute Length |
L Overall Length |
d Shank Diameter |
Type |
| 3HAD010S04 | 1 | 3 | 50 | 4 | A |
| 3HAD020S04 | 2 | 6 | 50 | 4 | A |
| 3HAD030S04 | 3 | 9 | 50 | 4 | A |
| 3HAD040S04 | 4 | 11 | 50 | 4 | B |
| 3HAD040S06 | 4 | 12 | 50 | 6 | A |
| 3HAD050S06 | 5 | 13 | 50 | 6 | A |
| 3HAD060S06 | 6 | 16 | 50 | 6 | B |
| 3HAD080S08 | 8 | 20 | 60 | 8 | B |
| 3HAD100S10 | 10 | 25 | 75 | 10 | B |
| 3HAD120S12 | 12 | 32 | 75 | 12 | B |
